This series of sensors is mainly used in lifting weight limiters, which are characterized by wide application, safety and simplicity, strong overload capacity, non-standard customization and short delivery period. The sensor protection grade is IP65, the insulation resistance is 100MΩ, and the outlet is RVVP4 × 0.4.
Technical parameters
Accuracy class: 0.3
Sensitivity: 1mV/V
Excitation voltage: 10-15V
Input impedance: 350Ω
Output impedance: 350Ω

Regular standard (from top) series sizes
Lifting weight (t) | pulley magnification | Sensor Specifications | Ø | H | H1 | L4 | L5 | L1 | L2 | L3 | M | h | Ø1 | Ø2 | E | F | L9 |
5,10 | 2,3 | 1.5 | 140 | 300 | 149 | 140 | 300 | 355 | 220 | 55 | 0 | 16 | 22 | 148 | 75 | 45 | 7 |
16,20 | 3,4 | 2.5 | 170 | 320 | 144 | 210 | 355 | 420 | 300 | 55 | 0 | 18 | 22 | 178 | 100 | 70 | 7 |
32 | 4 | 4 | 200 | 400 | 204 | 200 | 410 | 490 | 300 | 65 | 0 | 18 | 22 | 208 | 100 | 70 | 7 |
50 | 5 | 5 | 200 | 460 | 264 | 200 | 460 | 520 | 300 | 65 | 0 | 18 | 22 | 208 | 100 | 70 | 7 |
75 | 5 | 7.5 | 200 | 400 | 204 | 200 | 410 | 490 | 300 | 65 | 0 | 18 | 22 | 208 | 100 | 70 | 7 |
75(B) | 5 | 7.5 | 200 | 320 | 124 | 200 | 300 | 420 | 300 | / | / | 22 | 37 | 212 | 100 | 66 | 10 |
Eighty-five standard (large) series size
Lifting weight (t) | pulley magnification | Sensor Specifications | Ø | H | H1 | L4 | L5 | L1 | L2 | L3 | M | h | Ø1 | Ø2 | E | F | L9 |
5,10 | 2,3 | 1.5 | 140 | 210 | 59 | 120 | 300 | 360 | 180 | 30 | 30 | 25 | 22 | 148 | 75 | 45 | 7 |
16,20 | 3,4 | 2.5 | 170 | 260 | 84 | 140 | 350 | 410 | 200 | 30 | 30 | 30 | 22 | 178 | 100 | 70 | 7 |
32 | 4 | 4 | 200 | 360 | 164 | 160 | 400 | 470 | 230 | 35 | 35 | 18 | 22 | 208 | 100 | 70 | 7 |
50 | 5 | 5 | 200 | 420 | 224 | 180 | 450 | 520 | 250 | 35 | 35 | 18 | 26 | 208 | 100 | 70 | 7
|
Service Hotline:+86 0717-6282618
+86 0717-6282186
Company Address:
No. 8, Dongsheng Road, Dongcheng Experimental Zone, Yiling District, Yichang City,China
Follow Us:




No evaluation information!